Roger Seheult, MD of MedCram explores elevated interferon levels associated with long covid. See all Dr. Seheult's videos at: www.medcram.com/
(This video was recorded on February 23rd, 2024)
Roger Seheult, MD is the co-founder and lead professor at www.medcram.com/
He is Board Certified in Internal Medicine, Pulmonary Disease, Critical Care, and Sleep Medicine and an Associate Professor at the University of California, Riverside School of Medicine.
LINKS / REFERENCES:
Spontaneous, persistent, T cell–dependent IFN-γ release in patients who progress to Long Covid (Science Advances) | www.science.org/doi/10.1126/sciadv.adi9379
Viruses and interferon: a fight for supremacy (Nature) | www.nature.com/articles/nri888
Interferon Responses Could Explain Susceptibility to Severe COVID-19 (Medium) | medium.com/swlh/interferon-responses-could-explain…
Impaired type I interferon activity and inflammatory responses in severe COVID-19 patients (Science) | www.science.org/doi/10.1126/science.abc6027
Examination of autoantibodies to type I interferon in patients suffering from long COVID (Journal of medical virology) | pubmed.ncbi.nlm.nih.gov/37698062/
SARS-CoV-2 Mac1 is required for IFN antagonism and efficient virus replication in cell culture and in mice (PNAS) | www.pnas.org/doi/10.1073/pnas.2302083120
Early Treatment with Pegylated Interferon Lambda for Covid-19 (NEJM) | www.nejm.org/doi/full/10.1056/NEJMoa2209760
Hyperthermia in humans enhances interferon-gamma synthesis and alters the peripheral lymphocyte population (Journal of interferon research) | pubmed.ncbi.nlm.nih.gov/3132509/
The biological activity of interferons in post-COVID syndrome (ERJ) | openres.ersjournals.com/content/8/suppl_8/240
Prevalence of persistent SARS-CoV-2 in a large community surveillance study (Nature) | www.nature.com/articles/s41586-024-07029-4#Sec2
Interferon Response in Hepatitis C Virus-Infected Hepatocytes: Issues to Consider in the Era of Direct-Acting Antivirals (International journal of molecular sciences) | www.ncbi.nlm.nih.gov/pmc/articles/PMC7177520/
Treatment of hepatitis C virus infection with interferon and small molecule direct antivirals: viral kinetics and modeling (Critical reviews in immunology) | www.ncbi.nlm.nih.gov/pmc/articles/PMC2882097/
SUBSCRIBE TO THE MEDCRAM YOUTUBE CHANNEL:
youtube.com/user/MEDCRAMvideos?Exposure to a more unhealthy diet impacts sleep microstructure during normal sleep and recovery sleep: A randomized trial=1
Get notified of new videos by hitting the bell icon
MEDCRAM WORKS WITH MEDICAL PROGRAMS AND HOSPITALS:
MedCram offers group discounts for students and medical programs, hospitals, and other institutions. Contact us at customers@medcram.com if you are interested.
MEDIA CONTACT:
Media Contact: customers@medcram.com
Media contact info: www.medcram.com/pages/media-contact?utm_source=You…
Video Produced by Kyle Allred
FOLLOW US ON SOCIAL MEDIA:
www.facebook.com/MedCram
twitter.com/MedCramVideos
www.instagram.com/medcram
DISCLAIMER:
MedCram medical videos are for medical education and exam preparation, and NOT intended to replace recommendations from your doctor.
#covid19 #interferon #coronavirus